Fruit and Vegetables
Class No. | Class Name |
---|---|
1 | One Cabbage |
2 | Three Onions |
3 | Six Shallots |
4 | Five Salad Potatoes |
5 | Five Potatoes other than Salad Potatoes |
6 | Six Runner Beans |
7 | Six Pods of beans other than runners |
8 | Three Courgettes |
9 | Three Carrots |
10 | Three Beetroot |
11 | Three leaves of Chard / Beet |
12 | Five tomatoes of the same variety |
13 | Five Small fruited tomatoes of the same variety |
14 | One Squash or marrow |
15 | One Heaviest Squash |
16 | One Cucumber |
17 | One Longest Runner |
18 | One Funniest shaped vegetable |
19 | Vegetable not already mentioned in classes 1 – 16 |
20 | A small decorative basket of mixed vegetables and fruit. Max basket size 30cm |
21 | Dish of hard fruit * |
22 | Dish of soft fruit * |
23 | Dish of stone fruit * |
* See bottom of the Showing Tips page for the quantity of specimens to be shown in ‘Vegetable not already mentioned’ class & the number of specimens that constitute a ‘dish’ classes 21,22,23 | |
24 | Collection of herbs in a vase |
Flowers, Foliage and Ornamental
Class No. | Class Name |
---|---|
25 | Dahlia – three stems of one variety |
26 | Dahlia – one specimen bloom |
27 | Three Ornamental Gourds |
28 | Roses three stems any variety |
29 | Roses one Specimen Bloom |
30 | Fuchsias five stems of one or more variety |
31 | A cactus or succulent |
32 | One stem of each of three foliage plants |
33 | Three cut stems of berries / fruit / flowers mixed or one kind |
34 | A collection of garden flowers (minimum of five varieties) |
35 | Annuals – three Stems one Variety |
36 | A display of garden flowers in an unusual container |
37 | A house plant |
38 | An Orchid |
Cookery
Class No. | Class Name |
---|---|
39 | A Tea Loaf |
40 | Five Cup Cakes fit for a Queen |
41 | A Savoury Flan |
42 | Five Healthy Muffins |
43 | Six Cocktail Sausage Rolls with an interesting addition |
44 | Five Ginger Biscuits |
45 | Jar Fruit Jam or Jelly |
46 | Jar of Marmalade |
47 | A Jar of Chutney |
48 | A Jar of Pickled Fruit or Veg |
Photography
Maximum Size A4
Class No. | Class Name |
---|---|
49 | The wonder of Nature |
50 | Rye Skies |
51 | A Memorable Holiday |
52 | A Song Title (Winner to be decided by public vote) |
Handicrafts
Class No. | Class Name |
---|---|
53 | An up-cycled item (maximum 60cm x 60cm x 60cm) |
54 | A Painting (any medium max A4 excluding mount) |
55 | A card for the Queen celebrating her Platinum Jubilee |
Prizes and Awards
The Festival Challenge Bowl – highest overall score in the show
The Tate Trophy – best entry in the Fruit and Vegetable classes
The Turk Trophy – allotment holder with highest number of place points in the horticultural classes of the show
The RHS Banksian Medal – highest number of place points in the horticultural classes of the show (In accordance with RHS rules, any competitor who has won the Banksian medal in the last two years is not eligible to win this medal).
Prizes will also be awarded to category winners