Fruit and Vegetables
Class No. | Class Name |
---|---|
1 | One Cabbage |
2 | Three Onions |
3 | Six Shallots |
4 | Five Salad Potatoes |
5 | Five Potatoes other than Salad Potatoes |
6 | Six Runner Beans |
7 | Six Pods of beans other than runners |
8 | Three Courgettes |
9 | Three Carrots |
10 | Three Beetroot |
11 | Three leaves of Chard / Beet |
12 | Five tomatoes of the same variety |
13 | Five Small fruited tomatoes of the same variety |
14 | One Squash or marrow |
15 | One Heaviest Squash |
16 | One Cucumber |
17 | A vegetable grown from Heritage / Heirloom seed, quantity as shown in the definitions list. Remember to write the variety on your entry card. |
18 | One Longest Carrot |
19 | One Longest Runner Bean |
20 | One Funniest shaped vegetable |
21 | Vegetable not already mentioned in classes 1 – 16 |
22 | A small decorative basket of mixed vegetables and fruit. Max basket size 30cm |
23 | Dish of hard fruit * |
24 | Dish of soft fruit * |
25 | Dish of stone fruit * |
* See bottom of the Showing Tips page for the quantity of specimens to be shown in ‘Vegetable not already mentioned’ class & the number of specimens that constitute a ‘dish’ classes 23,24,25 | |
26 | Collection of herbs in a vase |
Flowers, Foliage and Ornamental
Class No. | Class Name |
---|---|
27 | Dahlia – three stems of one variety |
28 | Dahlia – one specimen bloom |
29 | Mixed display of Dahlias, at least three different varieties |
30 | Three Ornamental Gourds |
31 | Roses three stems any variety |
32 | Roses one Specimen Bloom |
33 | A fragrant Rose. Winner to be decided by public vote. |
34 | Fuchsias five stems of one or more variety |
35 | A cactus or succulent |
36 | One stem of each of three foliage plants |
37 | A collection of garden flowers (minimum of five varieties) |
38 | Annuals – three Stems one Variety |
39 | Biggest Sunflower head (it doesn’t have to be in bloom) |
40 | A display of garden flowers in an unusual container |
41 | A house plant |
42 | Miniature flower display in a tea cup not exceeding 10cm x 10cm x 10cm. |
Cookery
Class No. | Class Name |
---|---|
43 | A Tea Loaf |
44 | Five 20th birthday cupcakes “Rye Flower & Veg” themed |
45 | Five healthy bread rolls |
46 | A cake to include a vegetable and / or fruit ingredient |
47 | Six Cocktail Sausage Rolls with an interesting addition |
48 | Six Chocolate Blondies or Brownies |
49 | Jar Fruit Jam or Jelly |
50 | Jar of Marmalade |
51 | A Jar of Chutney |
52 | A Jar of Pickled Fruit or Veg |
Photography
Maximum Size A4 excluding mount
Class No. | Class Name |
---|---|
53 | “A Harvest” (of anything) |
54 | “A celebration” (of any event) |
55 | “Rye’s Water” (eg. stream, pond, flood, river, sea) |
56 | “An Insect” (a close-up or macro image) |
57 | “A Film Title” (Winner to be decided by public vote) |
Handicrafts
Class No. | Class Name |
---|---|
58 | Something made of Wool |
59 | A Painting (any medium max A4 excluding mount) |
60 | “An Environmental Collage” (natural environment,plants, animals, the weather, landscape, seascape etc.) |
61 | A birthday card celebrating Rye Flower & Veg’s 20th Year. Any Medium (max A5) |
62 | Decorative Wreath using re-cycled or found items. (Ring size max 35cm. Don’t forget a hook for display purposes) |
Prizes and Awards
The Festival Challenge Bowl – highest overall score in the show
The Tate Trophy – best entry in the Fruit and Vegetable classes
The Turk Trophy – allotment holder with highest number of place points in the horticultural classes of the show
The RHS Banksian Medal – highest number of place points in the horticultural classes of the show (In accordance with RHS rules, any competitor who has won the Banksian medal in the last two years is not eligible to win this medal).
Prizes will also be awarded to category winners